Welcome to Hart's Hooterhaus
Come to Hart's Hooterhaus in Hustler, WI, USA and enjoy a meal in a welcoming atmosphere or watch the sun set from our Beer Garden. We offer classic American food with a twist, using only the freshest ingredients. With 8 Lanes of Bowling, 4 Lanes of Axe Throwing, 3 Horseshoe Pits, 5 House cornhole boards, 2 Sand Volleyball courts and an Arcade, we have plenty to offer to take a break from the daily grind. Our friendly staff is always ready to serve you, so come in and experience a delightful evening with Family and Friends!
October
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Closed | Closed | 2 Bowling League, 4 Lanes Available 5pm-10pm | 3 Bowling League No Available Lanes, 5pm-10pm | 4 4pm-10pm | 5 12pm-10pm | 6 Axe League Week 2/Bowling League 4 Lanes Available, 12pm-6pm |
CLosed | Closed | 9 Bowling League, 4 Lanes Available 5pm-10pm | 10 Bowling League No Available Lanes, 5pm-10pm | 11 4pm-10pm | 12 12pm-10pm | 13 Axe League Week 4/Bowling League 4 Lanes Available, 12pm-6pm |
Closed | Closed | 16 Bowling League, 4 Lanes Available 5pm-10pm | 17 Bowling League No Available Lanes, 5pm-10pm | 18 4pm-10pm | 19 12pm-10pm | 20 Axe League Week 5/Bowling League 4 Lanes Available, 12pm-6pm |
Closed | Closed | 23 Bowling League, 4 Lanes Available 5pm-10pm | 24 Bowling League No Available Lanes, 5pm-10pm | 25 4pm-10pm | 26 12pm-10pm | 27 Axe League Week 6/Bowling League 4 Lanes Available, 12pm-6pm |
Closed | Closed | 30 Bowling League, 4 Lanes Available 5pm-10pm | 31 Bowling League No Available Lanes, 5pm-10pm |
November
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 4pm-10pm | 2 12pm-10pm | 3 Bowling League, 4 Lanes Available, 12pm-6pm | ||||
Closed | Closed | 6 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 7 Bowling League No Available Lanes, 5pm-10pm | 8 4pm-10pm | 9 12pm-10pm | 10 Axe League Week 7&8/Bowling, 12pm-6pm |
Closed | Closed | 13 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 14 Bowling League No Available Lanes, 5pm-10pm | 15 4pm-10pm | 16 12pm-10pm | 17 Bowling League, 4 Lanes Available, 12pm-6pm |
Closed | Closed | 20 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 21 Bowling League No Available Lanes, 5pm-10pm | 22 4pm-10pm | 23 12pm-10pm | 24 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 27 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 28 Closed | 29 Closed | 30 Closed |
December
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Bowling League, 4 Lanes Available 12pm-6pm | ||||||
Closed | Closed | 4 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 5 Bowling League No Available Lanes, 5pm-10pm | 6 4pm-10pm | 7 12pm-10pm | 8 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 11 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 12 Bowling League No Available Lanes, 5pm-10pm | 13 4pm-10pm | 14 12pm-10pm | 15 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 18 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 19 Bowling League No Available Lanes, 5pm-10pm | 20 4pm-10pm | 21 Closed | 22 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 25 Closed | 26 Closed | 27 Closed | 28 Closed | 29 Closed |
January
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Closed | 2 Closed | 3 4pm-10pm | 4 12pm-10pm | 5 Bowling League, 4 Lanes Available , 12pm-6pm | ||
Closed | Closed | 8 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 9 Bowling League No Available Lanes, 5pm-10pm | 10 4pm-10pm | 11 12pm-10pm | 12 Axe League Week 1/Bowling, 12pm-6pm |
Closed | Closed | 15 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 16 Bowling League No Available Lanes, 5pm-10pm | 17 4pm-10pm | 18 12pm-10pm | 19 Axe League Week 2/Bowling, 12pm-6pm |
Closed | Closed | 22 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 23 Bowling League No Available Lanes, 5pm-10pm | 24 4pm-10pm | 25 12pm-10pm | 26 Axe League Week 3/Bowling, 12pm-6pm |
Closed | Closed | 29 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 30 Bowling League No Available Lanes, 5pm-10pm | 31 4pm-10pm |
February
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 12pm-10pm | 2 Axe League Week 4/Bowling, 12pm-6pm | |||||
Closed | Closed | 5 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 6 Bowling League No Available Lanes, 5pm-10pm | 7 4pm-10pm | 8 12pm-10pm | 9 Axe League Week 5/Bowling, 12pm-6pm |
Closed | Closed | 12 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 13 Bowling League No Available Lanes, 5pm-10pm | 14 4pm-10pm | 15 12pm-10pm | 16 Axe League Week 6/Bowling, 12pm-6pm |
Closed | Closed | 19 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 20 Bowling League No Available Lanes, 5pm-10pm | 21 4pm-10pm | 22 12pm-10pm | 23 Axe League Week 7/Bowling, 12pm-6pm |
Closed | Closed | 26 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 27 Bowling League No Available Lanes, 5pm-10pm | 28 4pm-10pm |
March
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 12pm-10pm | 2 Axe League Week 8/Bowling, 12pm-6pm | |||||
Closed | Closed | 5 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 6 Bowling League No Available Lanes, 5pm-10pm | 7 4pm-10pm | 8 12pm-10pm | 9 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 12 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 13 Bowling League No Available Lanes, 5pm-10pm | 14 4pm-10pm | 15 12pm-10pm | 16 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 19 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 20 Bowling League No Available Lanes, 5pm-10pm | 21 4pm-10pm | 22 12pm-10pm | 23 Bowling League, 4 Lanes Available 12pm-6pm |
Closed | Closed | 26 Bowling League, 4 Lanes Available 5pm-10pm 5pm-10pm | 27 Bowling League No Available Lanes, 5pm-10pm | 28 4pm-10pm | 29 12pm-10pm | 30 Bowling League, 4 Lanes Available 12pm-6pm |
April
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
2 5pm-10pm | 3 Bowling League No Available Lanes, 5pm-10pm | 4 4pm-10pm | 5 12pm-10pm | 6 12pm-6pm | ||
Closed | Closed | 9 5pm-10pm | 10 5pm-10pm | 11 4pm-10pm | 12 12pm-10pm | 13 Axe League Week 1 12pm-6pm |
Closed | Closed | 16 5pm-10pm | 17 5pm-10pm | 18 4pm-10pm | 19 12pm-10pm | 20 Closed |
Closed | Closed | 23 5pm-10pm | 24 5pm-10pm | 25 4pm-10pm | 26 12pm-10pm | 27 Axe League Week 2 12pm-6pm |
Closed | Closed | 30 5pm-10pm |
“I've been going to Hart's Hooterhaus for years and it's always a pleasure to experience the amazing food and atmosphere. The staff is always friendly and the food is always delicious. I highly recommend it!”
— James Smith
Services
Contact us
Have a question or comment? Fill out the contact form and our team will get back to you as soon as possible.
Location
Hart's Hooterhaus
Hustler, WI, USA
About us
Hart's Hooterhaus is a restaurant located in Hustler, WI, USA, established in 2019. We offer classic American food with a twist, using only the freshest ingredients. Our friendly staff is ready to serve you and make sure you have an enjoyable experience. Whether you're looking for a casual meal or an event to remember, come to Hart's Hooterhaus for a unique and delicious experience!